- Steering wheel outer rim cracked in several places.
- Front bumper mounting bracket missing, rusted out. C
- Front grill missing and grill trim loose.
- Wing mirror need to be mounted.
- Wheel need to have rust removed and painted.
- Carpets need replacing.
- Fuel gauge does not work.
- Brakes do not work.
- Install seat belt bracket.
- Radio aerial need replacing and installing.
- Car mats need repair
- Air intake rust need fixing and probably the heater core is rusted up also.
- Hood need
- Replace front bumper mounting bracket on the other side (driver side).
Date | Item description | Cost | |||||||||||||||||||||||||||||
6/15/2013 | Car Purchase price | $ 4,000.00 | |||||||||||||||||||||||||||||
www.vintageimportparts.com | |||||||||||||||||||||||||||||||
6/20/2013 | 668312 Retaining bar for rubber strip | $ 21.32 | |||||||||||||||||||||||||||||
672280/81 Air filter original blue 3 hole (with/without pipe) Pair | $ 59.75 | ||||||||||||||||||||||||||||||
677607 Gasket for air filter each $2.17 = Qty 2 | $ 4.34 | ||||||||||||||||||||||||||||||
Shipping | $ 20.00 | ||||||||||||||||||||||||||||||
www.ipdusa.com |
$105.41 | ||||||||||||||||||||||||||||||
6/21/2013 | 1 x 100269 - Fuel Filter | $ 0.99 | |||||||||||||||||||||||||||||
1 x 101647 - Fuel Pump Gasket | $ 2.04 | ||||||||||||||||||||||||||||||
3 x 100066 - Fuel/Vacuum hose (9.5mm ID) USD 2.92 | $ 8.76 | ||||||||||||||||||||||||||||||
Shipping | $ 8.95 | ||||||||||||||||||||||||||||||
$20.74 |
|||||||||||||||||||||||||||||||
6/29/2013 | www.carpenterbros.doitbest.com 6 x Screws |
$ 2.82 | |||||||||||||||||||||||||||||
Chrome polish |
$ 3.99 | ||||||||||||||||||||||||||||||
7/1/2013 7/14/2013 7/28/2103 8/1/2013 |
http://www.carburetorfactory.com 15578B kit - Carb Rebuild Kit $18.19 X 2 Shipping 2x$6 RockAuto
Craigslist - Compressor www.vintageimportparts.com 668312 Retaining bar for rubber strip 525 Repair kit 1-circ. Caliper (includes pistons &gaskets) 2/car 1963-68 set $56.80 Shipping Total |
$ 36.38 $ 12.00 $21.32 $113.60 $20.0 |
$ 6.81 $ 48.38 $22.53 $75.00 $154.92 $ 4,433.79 |
No comments:
Post a Comment